# | President | Took office | Left office | Party | Vice President | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilio Aguinaldo | January 23, 1899[L 1] | April 1, 1901[L 2] | Independent (Formerly Katipunan,[L 3] Magdalo faction) | Mariano Trias Abolished | |||||
Abolished Due to the leadership of the Governors of the Philippine Islands from April 1, 1901 | ||||||||||
2 | Manuel L. Quezon | November 15, 1935 | August 1, 1944[L 4] | Nacionalista | Sergio Osmeña | 1 | ||||
2 | ||||||||||
3 | José P. Laurel | October 14, 1943 | August 17, 1945[L 5] | KALIBAPI[L 6] (Caretaker government under Japanese occupation) | none (The 1943 Constitution did not provide for a Vice President) | — | ||||
4 | Sergio Osmeña | August 1, 1944 | May 28, 1946 | Nacionalista | vacant | 2 | ||||
5 | Manuel Roxas | May 28, 1946 | April 15, 1948[L 7] | Liberal | Elpidio Quirino | 3 | ||||
6 | Elpidio Quirino | April 17, 1948 | December 30, 1953 | vacant | ||||||
Fernando Lopez | ||||||||||
7 | Ramon Magsaysay | December 30, 1953 | March 17, 1957[L 8] | Nacionalista | Carlos P. Garcia | |||||
8 | Carlos P. Garcia | March 18, 1957 | December 30, 1961 | vacant | ||||||
Diosdado Macapagal | ||||||||||
9 | Diosdado Macapagal | December 30, 1961 | December 30, 1965 | Liberal | Emmanuel Pelaez | 7 | ||||
10 | Ferdinand Marcos | December 30, 1965 | February 25, 1986[L 9] | Nacionalista | Fernando Lopez | |||||
Kilusang Bagong Lipunan | vacant | |||||||||
Arturo Tolentino | 11 | |||||||||
11 | Corazon Aquino | February 25, 1986[L 10] | June 30, 1992 | PDP-LABAN / UNIDO | Salvador Laurel | |||||
12 | Fidel V. Ramos | June 30, 1992 | June 30, 1998 | Lakas–NUCD–UMDP | Joseph E. Estrada | |||||
13 | Joseph Estrada | June 30, 1998 | January 20, 2001[L 11] | PMP (Under Laban ng Makabayang Masang Pilipino coalition) | Gloria Macapagal-Arroyo | |||||
14 | Gloria Macapagal-Arroyo | January 20, 2001 | June 30, 2010 | Lakas–CMD / KAMPI | vacant | |||||
Teofisto Guingona, Jr. | ||||||||||
Lakas Kampi CMD (Under Koalisyon ng Katapatan at Karanasan sa Kinabukasan coalition) | Noli de Castro | |||||||||
15 | Benigno Aquino III | June 30, 2010 | Incumbent | Liberal | Jejomar Binay |
"SOUTHERN LEYTE HYMN"
Wednesday, January 26, 2011
THE PRESIDENT IN THE PHILIPPINES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment